2026 Goals: 1300pp(done) / do better at 320+bpm jumps / learn Hidden mod
Area: 60mm * 33.75mm
please tell me if you friended me so i can mutual back :3
Mania = Really Inactive maybe not today, maybe not tomorrow and maybe not next month, but one day I’ll come back
Standard Relax = Active

This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!



| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4961945 | F | 271.83 | 27,720 | 96.74% | 2:38:25 pm | |
| 4959049 | A | 125.62 | 294,580 | 95.80% | 6:51:56 am | |
| 4959098 | F | 271.83 | 28,760 | 96.81% | 7:08:28 am | |
| 4959113 | A | 207.95 | 302,100 | 97.52% | 7:13:46 am | |
| 4959119 | F | 241.29 | 37,580 | 96.36% | 7:15:38 am | |
| 4959122 | F | 254.84 | 98,600 | 98.18% | 7:17:01 am | |
| 4959131 | F | 213.21 | 172,300 | 96.93% | 7:19:58 am | |
| 4959133 | F | 287.02 | 19,180 | 96.35% | 7:20:23 am | |
| 4959135 | F | 271.83 | 42,530 | 97.79% | 7:21:00 am | |
| 4959139 | F | 262.89 | 146,940 | 97.60% | 7:23:33 am | |
| 4959141 | F | 271.83 | 51,450 | 98.14% | 7:24:25 am | |
| 4959024 | F | 211.07 | 60,960 | 96.92% | 6:45:27 am | |
| 4959198 | S | 263.15 | 304,690 | 98.80% | 7:46:29 am | |
| 4959178 | A | 234.82 | 304,210 | 98.20% | 7:40:10 am | |
| 4959161 | F | 250.21 | 147,510 | 97.45% | 7:34:52 am | |
| 4959156 | F | 271.83 | 24,560 | 96.34% | 7:32:16 am | |
| 4959155 | F | 271.83 | 42,860 | 97.76% | 7:31:54 am | |
| 4959153 | F | 225.90 | 31,250 | 94.83% | 7:31:13 am | |
| 4959149 | F | 256.49 | 23,750 | 95.42% | 7:30:45 am | |
| 4959148 | F | 270.64 | 14,960 | 93.59% | 7:30:20 am | |
| 4959147 | F | 226.46 | 22,130 | 93.42% | 7:29:58 am | |
| 4959142 | F | 209.36 | 233,780 | 96.93% | 7:28:37 am | |
| 4959027 | F | 225.33 | 62,660 | 97.28% | 6:46:32 am |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4961955 | F | 42.26 | 36,850 | 95.80% | 2:39:32 pm | |
| 4961961 | F | 39.79 | 20,240 | 81.22% | 2:40:05 pm | |
| 4961969 | B | 61.66 | 35,010 | 88.50% | 2:40:44 pm | |
| 4961975 | B | 38.33 | 33,930 | 85.84% | 2:41:38 pm | |
| 4961981 | A | 81.95 | 36,760 | 93.21% | 2:42:10 pm | |
| 4961993 | B | 65.79 | 35,640 | 90.26% | 2:42:50 pm | |
| 4961999 | F | 68.44 | 22,080 | 86.30% | 2:43:15 pm | |
| 4962002 | F | 79.59 | 11,940 | 87.18% | 2:43:26 pm | |
| 4962008 | A | 63.35 | 34,650 | 87.61% | 2:43:55 pm |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4958969 | F | 149.30 | 112,780 | 79.33% | 6:30:21 am | |
| 4958971 | F | 1135.51 | 19,050 | 67.65% | 6:30:33 am | |
| 4958981 | C | 0.47 | 386,630 | 81.11% | 6:32:52 am | |
| 4958984 | F | 209.20 | 76,460 | 80.11% | 6:33:29 am | |
| 4958990 | C | 0.68 | 397,190 | 81.73% | 6:35:41 am | |
| 4958996 | F | 930.14 | 24,170 | 69.54% | 6:37:11 am | |
| 4958998 | F | 272.65 | 107,380 | 80.09% | 6:37:50 am | |
| 4959005 | C | 1.13 | 401,750 | 82.94% | 6:40:02 am | |
| 4959008 | F | 785.81 | 28,490 | 75.00% | 6:40:36 am | |
| 4959015 | C | 2.20 | 401,540 | 83.38% | 6:42:48 am | |
| 4958957 | F | 36.34 | 52,460 | 62.88% | 6:26:45 am | |
| 4958958 | F | 24.78 | 54,790 | 65.12% | 6:27:08 am | |
| 4958965 | C | 0.19 | 385,960 | 78.86% | 6:29:31 am |
