| Course | Dan | FQDN (fully qualified dan name) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conversation's Vibro Dan Courses | 1st dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038505 on Bancho, Beatmap MD5 = a7b926ff791a0b3633eb7a911c4be4b5 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038506 on Bancho, Beatmap MD5 = b4e6b48824d213a75d7d8c9d8684872c Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038507 on Bancho, Beatmap MD5 = 4e55ad664f58a0d0fe1c9d7d24cf315d Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038508 on Bancho, Beatmap MD5 = 747cb9e82ab9749805265df2c26c9076 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038509 on Bancho, Beatmap MD5 = cb64063812d9bf58930d925374cadb39 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038510 on Bancho, Beatmap MD5 = 96dc4fdc160b7d4fbc478ff35e8568a9 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038511 on Bancho, Beatmap MD5 = bf90918dba31deaaa9378c38f4007c60 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038519 on Bancho, Beatmap MD5 = 515ad99a2e979e7cd4f0de1874cd7eac Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038520 on Bancho, Beatmap MD5 = b3a7bb29645f9271ed67af7ac934539d Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 93%, Beatmap ID = 2038516 on Bancho, Beatmap MD5 = c6487dd157b63778054999463c44e163 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 92%, Beatmap ID = 2038517 on Bancho, Beatmap MD5 = e0b4fe01dcaa2e267bc64f97f7c26884 Requirement: No Pause No Pause, Meet all requirements in Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 92%, Beatmap ID = 2038518 on Bancho, Beatmap MD5 = 2ac1a3b08f6f76b42049c236458057fc Requirement: No Pause No Pause, Meet all requirements in Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upsilon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 92%, Beatmap ID = 2038521 on Bancho, Beatmap MD5 = 211f8aba7515046348d7d41b4af2c13a Requirement: No Pause No Pause, Meet all requirements in Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrilon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Accuracy ≥ 92%, Beatmap ID = 2038522 on Bancho, Beatmap MD5 = 7e85964b7af6470183879da4586fd6c2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclone of Jack Ver.2 | Jack 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Densejack Stage: Rinkaidou | Lv.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staravia's Vibro Dan Courses | vibro 1 Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 2 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 3 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 4 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 5 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 6 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 7 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 8 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 9 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 10 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 11 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vibro 12 Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclone of Jack Ver.3 | 0th Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phi Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random mod(s), Beatmap ID = 2490677 on Bancho, Beatmap MD5 = 14738fceffe52e7b720fab12bbf67550 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chi Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random mod(s), Beatmap ID = 2490675 on Bancho, Beatmap MD5 = 9f7c7d7c003e7ce150c33fbbc5b2d182 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psi Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random mod(s), Beatmap ID = 2490678 on Bancho, Beatmap MD5 = 7ed24ecb8c0c8c1553401ce0f4fbb9fd Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omega Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random mod(s), Beatmap ID = 2490676 on Bancho, Beatmap MD5 = b2c0271f6e604e733ea3f8026ea7f5c1 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemini Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random mod(s), Beatmap ID = 2958722 on Bancho, Beatmap MD5 = 03b42908e9dd0f03ec14c81acbb56177 Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kether Dan(pass) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kether Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 95%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ender Horus Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malody Extra Dans v2 | 1st dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: litmus* - Scorpion Dance // XingRen
Tech: ZUN - Yuuga ni Sakase, Sumizome no Sakura ~ Border of Life // XingRen
Speed: anubasu-anubasu / alt - The Island of Albatross [DELAY] // AkagiPh
Stream: Goreshit - beautiful loli thing (x1.1) // XingRen Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Beatmap ID = 3089257 on Bancho, Beatmap MD5 = 926b9d183de90c609cb056f4f85a2c87, Accuracy ≥ 96% Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: MASA - Kitsune no Yomeiri (x1.1) // Xingyue-
Tech: Camellia vs. Expander - AZISAI // AZVW_2
Speed: dj TAKA feat. flare - message // Linger
Stream: BACO - Love & Justice (x1.15) // XingRen Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Beatmap ID = 3089258 on Bancho, Beatmap MD5 = b36aa4307297b95c7a42887d932bba51, Accuracy ≥ 96% Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: INNOCENT NOIZE - Jumble Rumble // Peachhhh
Tech: m108 - Crow Solace // Derrick
Speed: Cres. - End Time (x1.1) // MintApril_
Stream: Cardboard Box - ++ // VISH Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Beatmap ID = 3089259 on Bancho, Beatmap MD5 = 944a3dea66665af9e103ed68d5ddd7fb, Accuracy ≥ 96% Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: Camellia feat. Nanahira - EDM Jumpers // Rachel
Tech: nitro - [line-epsilon] // XingRen
Speed: DJ GENKI VS Camellia feat. moimoi - YELL! // Rachel
Stream: t+pazolite - Contrapasso -paradiso- // Peachhhhh Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Beatmap ID = 3089260 on Bancho, Beatmap MD5 = eaf2481f43ca82be1dca659f3bd16989, Accuracy ≥ 96% Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: celas - Legend of Seeker // Ycloki
Tech: ZUN remixed by LeaF - Wizdomiot // Satori
Speed: wa. remixed celas - Crystal World ~Fracture~ // MintApril_
Stream: Goreshit - Satori de Pon! // MintApril_ Requirements Requirement: Pass Mode = Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Beatmap ID = 3089261 on Bancho, Beatmap MD5 = be6b753e0bdb2b53a389b1d8fb30e9b2, Accuracy ≥ 96% Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malody 4K Extra Dans v2
map list
Jack: shiki - Sepia (x1.15) // XingRen
Tech: LunaticSounds - Rinjuu // Tera vs. XingRen
