Course | Dan | FQDN (fully qualified dan name) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
osu!mania 4K Dan Courses | 1dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K 1st Dan (PortalLife) [1] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K 2nd Dan (PortalLife) [2] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K 3rd Dan (EDG Koro1) [dan3] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K 4th Dan (Pikapikapikapi) [shoe's 4dan]
Various Artists - 4K 4th Dan (Pikapikapikapi) [port's 4dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = e646be938208732a28b696e5d8796470 OrBeatmap ID = 817225 on Bancho OrBeatmap MD5 = 8335af81b22f2dcdc0f7a910954ea134 OrBeatmap ID = 817224 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K 5th Dan (wjh0133) [dan5]
Various Artists - 4K Shoegazer Dans (1 - 6) (Miniature Lamp) [5th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = B536116C62195E844376B5DC052D630F OrBeatmap ID = 817234 on Bancho OrBeatmap MD5 = 56D60D779B7CF4B74AB6017A1F5C2A5B OrBeatmap ID = 2393888 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reform | intro 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ INTRO-1st ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ INTRO-1st ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 95%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 42549601029CFA933678D2F3E99EB772 OrBeatmap ID = 2259508 on Bancho OrBeatmap MD5 = AEC91C20D0DFEB35032C31F2285FA5F5 OrBeatmap ID = 3253821 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intro 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ INTRO-2nd ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ INTRO-2nd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 95%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 574C25B8CE4CACE4EB18F0003D4F8466 OrBeatmap ID = 2259509 on Bancho OrBeatmap MD5 = 55619E93C9F2C1FCCE05DA17A7461858 OrBeatmap ID = 3253822 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intro 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ INTRO-3rd ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ INTRO-3rd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 95%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = AD443DEE0E185B1D473DEDB546D37EBE OrBeatmap ID = 2259510 on Bancho OrBeatmap MD5 = 5D0A49F98F2EAFCAE63062B825B56419 OrBeatmap ID = 3253823 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 1st ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 1st ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 9194FDA7F829217A9943A5BDF3BF9C59 OrBeatmap ID = 2259503 on Bancho OrBeatmap MD5 = F851A62CADD92C1E43DF662E8B627B77 OrBeatmap ID = 3253815 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 2nd ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 2nd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 2545454CBE710B2F0376386530573B92 OrBeatmap ID = 2259504 on Bancho OrBeatmap MD5 = 25799F481F6981DE131A6C6D7061CE45 OrBeatmap ID = 3253816 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 3rd ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 3rd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = D18F4D63015D02CBD8B8CE2A8B2D7C3A OrBeatmap ID = 2259505 on Bancho OrBeatmap MD5 = 4E3298D0A1012CAA41E3DA2BE79986EA OrBeatmap ID = 3253817 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 4th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 4th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 4C235FB139B710DB72D76D5B56F22151 OrBeatmap ID = 2259506 on Bancho OrBeatmap MD5 = F851A62CADD92C1E43DF662E8B627B77 OrBeatmap ID = 3253815 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 5th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 5th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = CA0A79EC526A2E03BB9672908926B016 OrBeatmap ID = 2259507 on Bancho OrBeatmap MD5 = 47C0D0F55CEBC4ABEC74152C501C17E0 OrBeatmap ID = 3253819 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 1st Pack (Thaumiel) [~ 6th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ 6th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 1st Pack v2 (Bbrak) [~ 6th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ 6th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = A0AEEFE2F623C17A243EBBA8A09A50E8 OrBeatmap ID = 2588623 on Bancho OrBeatmap MD5 = 5ABD6C7BE9962A069AA3C1DDA89FF51D OrBeatmap ID = 2259540 on Bancho OrBeatmap MD5 = CFDD0B2B85C786BB5509720C0C15874A OrBeatmap ID = 3253820 on Bancho OrBeatmap MD5 = 6BEBA1C24C1E0E60B9D5EE3691CFAC04 OrBeatmap ID = 3253771 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ 7th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ 7th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = E014C17A84C21A99AE26FB1E84EAD80D OrBeatmap ID = 2259541 on Bancho OrBeatmap MD5 = 29EAA0030381C9A55D341BEB88ADF544 OrBeatmap ID = 3253769 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ 8th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ 8th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 5A8855FC34B88823E10F5AD53AD0764D OrBeatmap ID = 2259542 on Bancho OrBeatmap MD5 = 25C8493459543273F14A71A76265C36E OrBeatmap ID = 3253772 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ 9th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ 9th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = CDE04F4AD5C1865491ABB41688279560 OrBeatmap ID = 2259543 on Bancho OrBeatmap MD5 = 43708AEEDBF26DA9522731A13ABBAD3F OrBeatmap ID = 3253773 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ 10th ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ 10th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = C5AC8412059F39D631BBCBBE313FA313 OrBeatmap ID = 2259539 on Bancho OrBeatmap MD5 = 681E92723C4C5A865FDA27664603F63D OrBeatmap ID = 3253770 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ EXTRA-ALPHA ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ EXTRA-ALPHA ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 29159565E4374734B5F699FFF962465A OrBeatmap ID = 2259544 on Bancho OrBeatmap MD5 = 4AC67E793C7D940A807197250DEFE2D9 OrBeatmap ID = 3253774 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ EXTRA-BETA ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ EXTRA-BETA ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 6027D0FA7E1D963EA2EE0B8BEA6641BC OrBeatmap ID = 2259545 on Bancho OrBeatmap MD5 = 592174F0BD313AF3CB6704359D4DFB0E OrBeatmap ID = 3253775 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gamma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ EXTRA-GAMMA ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ EXTRA-GAMMA ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 4DFD75FBE7F77E2AA1BCD0CC9AFA3C1C OrBeatmap ID = 2259548 on Bancho OrBeatmap MD5 = A0D7FEFD72F07D85358FE1500C5AD652 OrBeatmap ID = 3253778 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ EXTRA-DELTA ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ EXTRA-DELTA ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 3A7DBC4EC6114F29535BBE7385196C8E OrBeatmap ID = 2259546 on Bancho OrBeatmap MD5 = 9F99059A73672BECD05B8FEA51FB49D1 OrBeatmap ID = 3253776 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
epsilon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ REFORM ~ 2nd Pack (Thaumiel) [~ EXTRA-EPSILON ~ (Marathon)]
Various Artists - Dan ~ REFORM ~ 2nd Pack (Bbrak) [~ EXTRA-EPSILON ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Beatmap MD5 = 105464A91E052A3FDB038A4743DE161F OrBeatmap ID = 2259547 on Bancho OrBeatmap MD5 = 2486237CF6D7685D4B85E9AD5C9EA841 OrBeatmap ID = 3253777 on Bancho Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_underjoy's LN | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 1 - (_underjoy) [1st Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 1 - (_underjoy) [2nd Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 1 - (_underjoy) [3rd Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 1 - (_underjoy) [4th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 2 - (_underjoy) [5th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 2 - (_underjoy) [6th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 2 - (_underjoy) [7th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 3 - (_underjoy) [8th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 3 - (_underjoy) [9th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Level 3 - (_underjoy) [10th Dan (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Extra Level - (_underjoy) [11th Dan - Yoake (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Extra Level - (_underjoy) [12th Dan - Yuugure (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - 4K LN Dan Courses v2 - Extra Level - (_underjoy) [13th Dan - Yoru (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 97%, Not Played with NoFail / Easy / HalfTime / 5K / 6K / 7K / 8K / Random / Target / 9K / KeyCoop / 1K / 3K / 2K mod(s), Must played with ScoreV2 mod, Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
