Course | Dan | FQDN (fully qualified dan name) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wds0 Dan Course | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with NoFail / Easy / HalfTime / Random / KeyCoop mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osu!std Tapping Dan Course | 1st Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: ZUN - Kobito of the Shining Needle ~ Little Princess [Lunatic] 1.0x
Finger control: Kotoha - God-ish [Insane] 1.0x
Speed: MuryokuP - Catastrophe [Cataclysm] 1.0x
Stamina: -45 - Millarca [Insane] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: positive MAD-crew - Mynarco Addiction [Hyper] 1.0x
Finger control: Nekomata Master - Far east nightbird (kors k Remix) [RLC's Extra] 1.0x
Speed: BAND-MAID - DICE [INSANE.] 1.05x
Stamina: -45 - System Sun [Insane] 1.05x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Rameses B - Transcend [Chillout] 1.0x
Finger control: zts - dreamenddischarger [Love Letter] 1.1x
Speed: LeaF - MEPHISTO [Another] 1.15x
Stamina: Kijibato - w/WWW feat. Hoshimiya Toto [Utopia] 1.05x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Memme - BSPower Explosion [Extra] 1.0x
Finger control: Nekomata Master - Smile of Split [Insane] 1.0x
Speed: goreshit - burn this moment into the retina of my eye [insane] 1.0x
Stamina: Yuyoyuppe - AiAe [Expert] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: HyuN - Infinity Heaven [Extreme] 1.0x
Finger control: kamome sano - </emotional> [Limerence] 1.0x
Speed: Demetori - Kuuchuu ni Shizumu Kishinjou ~ Counter-Clock World [Lunatic Collab] 1.2x
Stamina: orangentle / Yu_Asahina - HAELEQUIN (Extended ver.) [Dissociative Identity Disorder] 1.05x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: DragonForce - Defenders [Legend] 1.0x
Finger control: goreshit - o'er the flood [The Flood Beneath] 1.1x
Speed: 07th Expansion - rog-unlimitation [AngelHoney] 1.0x
Stamina: xi - Akasha [Extreme] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Serenity - Lionheart [Extreme] 1.05x
Finger control: Kucchi vs Akki - Yakumo >>JOINT STRUGGLE [SUKIMA] 1.0x
Speed: Dark PHOENiX - Taketori Hishou [Extra] 1.25x
Stamina: LeaF - Paraclete [Extra] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: OSTER project - Capriccio of My Mind [Extra] 1.0x
Finger control: Hatsuki Yura - Yoiyami Hanabi [Lan] 1.2x
Speed: Black Raison d'etre - INSIDE IDENTITY [Insane] 1.35x
Stamina: DJ Sharpnel - Gate Openerz [SRPC-0180] 1.15x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: SYU (from GALNERYUS) - REASON [A THOUSAND SWORDS] 1.0x
Finger control: SB_YUNE - Dread of the grave -More fear- [Insane] 1.3x
Speed: yuikonnu & ayaponzu* - Super Nuko World [Guy's Extra] 1.25x
Stamina: Feint - Tower Of Heaven (You Are Slaves) [Extra] 1.25x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: BABYMETAL - Arkadia [Atarashii Mirai] 1.0x
Finger control: NIWASHI - Sapphire on Fire [Feiri's Another] 1.3x
Speed: Demetori - Wind God Girl [Extra] 1.3x
Stamina: Uetsu Shi - Firmament Castle "Velier" [Grand Finale 2013] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALPHA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: xi - Ascension to Heaven [Final Moment] 1.0x
Finger control: lapix - Slipstream (Extended Mix) [Collab Corsace] 1.4x
Speed: rN - onostrapha [altai's midnight rain] 1.05x
Stamina: Ne Obliviscaris - Painters of the Tempest (Part II): Triptych Lux [Reveries from the Stained Glass Womb] 1.05x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BETA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Plum - Dustwind [fumo] 1.0x
Finger control: Reol - Midnight Stroller [Nightfall] 1.8x
Speed: Jun Wakita - Shounen A [Another] 1.45x
Stamina: -45 - Midorigo Queen Bee (Cut Ver.) [220] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAMMA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Imperial Circus Dead Decadence - Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Kurushimi] 1.05x
Finger control: Shoji Meguro - Kimi no Kioku (Aethral Remix) [Remembrance] 1.5x
Speed: Yuyoyuppe - Palette GAMMA [Visions] 1.0x
Stamina: Dimrain47 - Operation: Evolution [Salvation: Solution] 1.5x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELTA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: UNDEAD CORPORATION - Embraced by the Flame [Crimson Shard] 1.05x
Finger control: zts - death(from stupefaction) [The Portal Demon] 1.8x
Speed: Rings of Saturn - Senseless Massacre [LMT's Expert] 1.1x
Stamina: DJ SHARPNEL - CYBER INDUCTANCE [1.3x] 1.0x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPSILON Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Kardashev - Cellar of Ghosts [Remnants] 1.1x
Finger control: Halozy - Heart of Night [Life of Loneliness] 2.05x
Speed: Hatsune Miku - Mythologia's End [Myth0108ia] 1.5x
Stamina: Fleshgod Apocalypse - The Deceit [Agony] 1.05x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZETA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Lorna Shore - Pain Remains I, II, III [The Apparition] 1.05x
Finger control: yu_tokiwa.djw - murmur twins [Another] 1.6x
Speed: Silvia - Vertex Delta [GAMMA] 1.1x
Stamina: Yooh - Ice Angel [Saint] 1.6x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Raimukun - Icyxis ~True Ending~ [Blessed of Aggelos ~Fake Sanctity~] 1.15x
Finger control: II-L - SPUTNIK-3 [Expert] 1.6x
Speed: UNDEAD CORPORATION - MEGALOMANIA [woof] 1.2x
Stamina: -45 - Crimsonic dimension [Phantasm] 1.85x Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THETA Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow: Gram (DJ Genki) - Sigmund (The Requiem's Extended MIX) [AimCup ver.] 1.1x
Finger control: HyuN - Grin [Extreme] 1.6x
Speed: MiddleIsland - Delrio [From the River] 1.35x
Stamina: Inferi - Those Who from the Heavens Came [Fengshen Yanyi] 1.25x
JSON file link Requirements Requirement: Pass Mode = Rule = Standard, Accuracy ≥ 95%, Must played with ScoreV2 mod, Not Played with NoFail / Easy / TouchDevice / Relax / HalfTime / SpunOut / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Phase | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [1st Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [2nd Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [3rd Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [4th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [5th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [6th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [7th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [8th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [9th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osu!catch Dan Course - osu!catch Dan Phase I & II (Rocma) [10th Dan] Requirements Requirement: Pass Mode = Accuracy ≥ 96%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan ~ CTB ~ Project | 0th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ CTB ~ 1st Pack (Emiru) [~ 0th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ CTB ~ 1st Pack (Emiru) [~ 1st ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ CTB ~ 1st Pack (Emiru) [~ 2nd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ CTB ~ 1st Pack (Emiru) [~ 3rd ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various Artists - Dan ~ CTB ~ 1st Pack (Emiru) [~ 4th ~ (Marathon)] Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ 5th ~ Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ 6th ~ Requirements Requirement: Pass Mode = Accuracy ≥ 98%, Not Played with Easy / HardRock / DoubleTime / Relax / HalfTime / Nightcore / Autopilot mod(s), Requirement: No Pause Meet all requirements in Pass, No Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
