2483 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 14,202 pp | 96.02% | 14,363 | ||
#2 | 13,649 pp | 97.81% | 1,142 | ||
#3 | 13,613 pp | 97.81% | 3,346 | ||
#4 | 12,891 pp | 96.44% | 205 | ||
#5 | 12,177 pp | 99.04% | 379 | ||
#6 | 11,596 pp | 98.49% | 10,536 | ||
#7 | 11,595 pp | 96.90% | 2,326 | ||
#8 | 11,383 pp | 98.94% | 2,458 | ||
#9 | 11,210 pp | 98.72% | 3,413 | ||
#10 | 11,201 pp | 98.07% | 9,573 | ||
#11 | 11,089 pp | 97.66% | 8,649 | ||
#12 | 11,050 pp | 98.77% | 23,378 | ||
#13 | 10,608 pp | 97.64% | 552 | ||
#14 | 10,505 pp | 97.26% | 3,821 | ||
#15 | 10,497 pp | 96.05% | 397 | ||
#16 | 10,455 pp | 99.05% | 4,762 | ||
#17 | 10,328 pp | 97.33% | 1,538 | ||
#18 | 10,280 pp | 96.75% | 2,933 | ||
#19 | 10,195 pp | 96.96% | 5,614 | ||
#20 | 10,187 pp | 95.47% | 460 |





