This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!





| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4768841 | F | 280.86 | 51,623 | 93.52% | 11:22:49 am | |
| 4768826 | F | 158.55 | 708,477 | 91.73% | 11:20:04 am | |
| 4768828 | F | 261.94 | 73,873 | 93.80% | 11:20:24 am | |
| 4768830 | F | 178.96 | 283,638 | 91.28% | 11:20:50 am | |
| 4768832 | F | 266.47 | 117,408 | 94.34% | 11:21:11 am | |
| 4768833 | F | 211.40 | 63,861 | 88.46% | 11:21:32 am | |
| 4768835 | F | 206.53 | 293,586 | 93.92% | 11:21:57 am | |
| 4768838 | F | 181.76 | 489,981 | 91.29% | 11:22:23 am | |
| 4768821 | F | 209.01 | 594,239 | 93.02% | 11:18:15 am | |
| 4768843 | F | 227.60 | 48,679 | 89.74% | 11:23:00 am | |
| 4768844 | F | 232.85 | 164,035 | 94.09% | 11:23:20 am | |
| 4768848 | F | 195.11 | 212,228 | 92.62% | 11:23:38 am | |
| 4768850 | B | 187.06 | 439,524 | 92.66% | 11:24:13 am | |
| 4768853 | F | 169.79 | 161,159 | 90.95% | 11:24:47 am | |
| 4768855 | F | 232.85 | 133,530 | 93.33% | 11:25:01 am | |
| 4768857 | F | 159.73 | 57,228 | 84.01% | 11:25:14 am | |
| 4768860 | F | 190.45 | 514,792 | 91.47% | 11:25:53 am | |
| 4768862 | F | 220.46 | 299,574 | 94.71% | 11:26:14 am | |
| 4768866 | F | 178.48 | 501,547 | 90.26% | 11:26:52 am | |
| 4768804 | F | 121.10 | 191,953 | 83.33% | 11:13:43 am | |
| 4768783 | F | 166.62 | 64,163 | 90.60% | 11:09:24 am | |
| 4768784 | SH | 207.67 | 1,066,520 | 96.65% | 11:09:58 am | |
| 4768789 | F | 225.13 | 35,783 | 95.06% | 11:10:34 am | |
| 4768790 | F | 129.63 | 311,733 | 91.67% | 11:10:57 am | |
| 4768795 | A | 208.12 | 939,525 | 98.11% | 11:11:47 am | |
| 4768796 | F | 289.08 | 11,724 | 88.89% | 11:12:02 am | |
| 4768797 | F | 280.86 | 15,499 | 87.04% | 11:12:08 am | |
| 4768800 | F | 180.90 | 82,386 | 89.39% | 11:12:34 am | |
| 4768801 | F | 320.73 | 12,667 | 92.59% | 11:12:45 am | |
| 4768824 | F | 206.53 | 291,894 | 93.92% | 11:19:35 am | |
| 4768805 | C | 139.94 | 249,752 | 82.70% | 11:14:19 am | |
| 4768812 | B | 193.14 | 782,909 | 90.57% | 11:15:12 am | |
| 4768814 | B | 165.03 | 503,271 | 92.35% | 11:16:14 am | |
| 4768815 | A | 250.82 | 1,076,153 | 93.50% | 11:16:53 am | |
| 4768818 | F | 357.74 | 13,431 | 96.30% | 11:17:35 am | |
| 4768819 | F | 205.23 | 69,232 | 88.10% | 11:17:46 am | |
| 4770943 | F | 261.94 | 10,437 | 85.18% | 8:29:00 pm | |
| 4768822 | A | 219.99 | 760,281 | 94.55% | 11:18:59 am | |
| 4768872 | F | 213.65 | 65,271 | 88.89% | 11:28:06 am | |
| 4770945 | B | 144.25 | 218,776 | 89.83% | 8:29:36 pm | |
| 4770941 | F | 126.13 | 333,382 | 87.59% | 8:28:31 pm | |
| 4770939 | F | 248.78 | 15,326 | 83.33% | 8:28:01 pm | |
| 4770938 | F | 251.86 | 68,248 | 91.88% | 8:27:49 pm | |
| 4770937 | F | 280.86 | 40,395 | 91.95% | 8:27:30 pm | |
| 4770935 | B | 154.28 | 379,738 | 91.09% | 8:27:06 pm | |
| 4770932 | F | 248.78 | 15,326 | 83.33% | 8:26:29 pm | |
| 4770925 | B | 156.34 | 388,663 | 91.72% | 8:25:38 pm | |
| 4770922 | F | 211.40 | 130,660 | 91.96% | 8:25:05 pm | |
| 4770919 | B | 120.10 | 231,712 | 86.06% | 8:24:43 pm | |
| 4768905 | B | 146.97 | 378,205 | 88.99% | 11:33:24 am | |
| 4768902 | F | 255.07 | 159,152 | 95.16% | 11:32:48 am | |
| 4768888 | F | 289.08 | 27,152 | 91.30% | 11:29:58 am | |
| 4768887 | F | 357.74 | 19,240 | 96.30% | 11:29:50 am | |
| 4768885 | F | 193.31 | 155,242 | 91.26% | 11:29:39 am | |
| 4768883 | F | 320.73 | 12,346 | 92.59% | 11:29:24 am | |
| 4768881 | F | 196.99 | 45,242 | 84.85% | 11:29:17 am | |
| 4768876 | F | 127.14 | 366,137 | 84.21% | 11:28:39 am | |
| 4768870 | A | 190.14 | 642,732 | 93.40% | 11:27:27 am |

| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4768753 | F | 201.30 | 142,838 | 91.67% | 11:02:04 am | |
| 4768754 | F | 140.78 | 231,623 | 91.36% | 11:02:32 am | |
| 4768781 | F | 123.32 | 196,315 | 89.88% | 11:08:44 am | |
| 4768780 | A | 183.16 | 303,046 | 95.78% | 11:08:15 am | |
| 4768776 | F | 272.08 | 49,063 | 94.79% | 11:07:36 am | |
| 4768775 | F | 125.53 | 233,658 | 91.04% | 11:07:04 am | |
| 4768766 | F | 149.01 | 238,572 | 91.98% | 11:05:37 am | |
| 4768764 | A | 190.00 | 310,964 | 96.59% | 11:04:52 am |




| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4770916 | F | 118.62 | 265,684 | 92.50% | 8:24:04 pm | |
| 4770914 | A | 133.18 | 301,191 | 93.69% | 8:23:28 pm | |
| 4770912 | F | 206.23 | 79,917 | 93.89% | 8:22:39 pm | |
| 4770911 | A | 153.37 | 267,059 | 94.68% | 8:22:02 pm | |
| 4768915 | F | 138.49 | 254,323 | 91.52% | 11:35:21 am | |
| 4768910 | F | 178.98 | 44,274 | 87.04% | 11:34:44 am | |
| 4768909 | A | 169.09 | 431,725 | 96.45% | 11:34:24 am |

| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4768736 | F | 161.41 | 34,582 | 88.46% | 10:57:08 am | |
| 4768735 | F | 173.85 | 128,025 | 94.97% | 10:56:59 am | |
| 4768734 | F | 231.50 | 19,761 | 96.67% | 10:56:47 am | |
| 4768732 | F | 192.88 | 311,519 | 97.53% | 10:56:37 am | |
| 4768739 | F | 128.27 | 244,142 | 95.52% | 10:57:39 am | |
| 4768740 | F | 178.18 | 35,998 | 91.03% | 10:57:50 am | |
| 4768741 | F | 192.88 | 311,519 | 97.53% | 10:58:11 am | |
| 4768747 | F | 178.18 | 35,998 | 91.03% | 10:59:29 am | |
| 4768749 | XH | 272.03 | 1,177,719 | 100.00% | 11:00:05 am | |
| 4768891 | F | 260.69 | 24,844 | 90.00% | 11:30:19 am | |
| 4768892 | F | 100.36 | 120,835 | 81.94% | 11:30:48 am | |
| 4768895 | F | 93.88 | 101,940 | 77.24% | 11:31:17 am | |
| 4768897 | F | 118.14 | 139,595 | 84.98% | 11:31:40 am |