This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!









| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4531526 | F | 485.53 | 163,670 | 99.75% | 6:37:55 pm | |
| 4531529 | F | 386.61 | 88,080 | 98.11% | 6:38:35 pm | |
| 4531532 | F | 250.15 | 99,390 | 96.71% | 6:39:21 pm | |
| 4531535 | X | 530.29 | 171,210 | 100.00% | 6:40:24 pm | |
| 4531539 | D | 47.96 | 98,510 | 56.60% | 6:41:18 pm | |
| 4531559 | F | 250.41 | 108,590 | 96.37% | 6:46:17 pm | |
| 4531560 | F | 235.14 | 103,590 | 96.29% | 6:46:58 pm | |
| 4531562 | F | 269.31 | 41,470 | 92.43% | 6:47:30 pm |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 4531621 | F | 924.34 | 410,980 | 98.67% | 7:03:22 pm | |
| 4531631 | F | 775.97 | 44,190 | 90.08% | 7:05:47 pm | |
| 4531626 | F | 1022.18 | 220,460 | 99.62% | 7:04:52 pm | |
| 4531629 | F | 1145.95 | 28,660 | 94.50% | 7:05:32 pm | |
| 4531728 | F | 1033.72 | 54,220 | 99.62% | 7:31:24 pm | |
| 4531617 | F | 1035.42 | 289,590 | 99.64% | 7:01:16 pm | |
| 4531609 | F | 686.53 | 140,690 | 96.71% | 6:59:56 pm | |
| 4531598 | F | 551.80 | 29,690 | 84.82% | 6:57:14 pm | |
| 4531596 | F | 460.38 | 64,300 | 89.78% | 6:56:50 pm | |
| 4531572 | SH | 922.88 | 594,790 | 98.83% | 6:50:23 pm | |
| 4531732 | F | 516.96 | 63,340 | 85.29% | 7:31:51 pm | |
| 4531635 | F | 773.38 | 27,510 | 90.14% | 7:06:26 pm | |
| 4531632 | F | 843.14 | 41,360 | 93.01% | 7:06:04 pm | |
| 4531727 | F | 919.88 | 302,030 | 98.46% | 7:31:05 pm | |
| 4531721 | F | 1010.17 | 235,200 | 99.30% | 7:29:35 pm | |
| 4531714 | F | 997.48 | 210,920 | 99.17% | 7:28:18 pm | |
| 4531711 | F | 933.66 | 212,650 | 98.98% | 7:27:13 pm | |
| 4531703 | F | 842.36 | 21,460 | 90.04% | 7:25:18 pm | |
| 4531702 | F | 1049.68 | 255,740 | 99.80% | 7:25:10 pm | |
| 4531699 | F | 982.45 | 238,680 | 99.57% | 7:23:54 pm | |
| 4531697 | F | 918.78 | 268,770 | 99.16% | 7:22:44 pm | |
| 4531692 | F | 762.98 | 91,590 | 96.30% | 7:21:25 pm | |
| 4531691 | F | 930.40 | 430,200 | 99.14% | 7:20:57 pm | |
| 4531685 | F | 1052.00 | 210,150 | 99.80% | 7:18:51 pm | |
| 4531679 | F | 1017.03 | 221,590 | 99.44% | 7:17:43 pm | |
| 4531675 | F | 838.34 | 450,180 | 98.76% | 7:16:14 pm | |
| 4531666 | F | 906.96 | 249,620 | 99.17% | 7:14:01 pm | |
| 4531658 | F | 1023.83 | 231,360 | 99.55% | 7:12:49 pm | |
| 4531652 | F | 901.12 | 201,530 | 99.13% | 7:11:28 pm | |
| 4531649 | F | 979.32 | 287,100 | 99.43% | 7:10:26 pm | |
| 4531644 | F | 935.30 | 271,560 | 98.61% | 7:09:00 pm | |
| 4531639 | F | 557.69 | 250,840 | 97.69% | 7:07:39 pm |
