This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!




| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 3813141 | F | 63.44 | 38,258 | 87.10% | 2:52:42 pm | |
| 3813193 | F | 113.08 | 121,815 | 94.12% | 2:57:58 pm | |
| 3813189 | F | 73.32 | 42,852 | 90.91% | 2:57:31 pm | |
| 3813186 | F | 136.51 | 172,925 | 94.90% | 2:57:17 pm | |
| 3813184 | F | 96.73 | 130,370 | 92.68% | 2:56:51 pm | |
| 3813170 | F | 45.45 | 29,172 | 86.67% | 2:55:39 pm | |
| 3813168 | F | 99.72 | 90,613 | 89.47% | 2:55:20 pm | |
| 3813165 | F | 81.38 | 61,702 | 88.24% | 2:54:53 pm | |
| 3813156 | F | 97.64 | 625,126 | 95.54% | 2:54:07 pm | |
| 3813204 | F | 39.47 | 28,400 | 81.67% | 2:58:46 pm | |
| 3813139 | F | 66.75 | 48,706 | 85.33% | 2:52:41 pm | |
| 3813133 | F | 71.97 | 48,334 | 87.32% | 2:52:09 pm | |
| 3813124 | A | 95.18 | 712,075 | 95.61% | 2:51:01 pm | |
| 3813113 | F | 45.06 | 135,175 | 88.68% | 2:49:17 pm | |
| 3813106 | F | 59.61 | 50,468 | 83.13% | 2:48:35 pm | |
| 3813198 | F | 80.01 | 106,658 | 92.05% | 2:58:27 pm | |
| 3813219 | F | 68.94 | 40,818 | 87.50% | 3:00:08 pm | |
| 3813221 | F | 43.92 | 29,881 | 81.67% | 3:00:12 pm | |
| 3813223 | F | 69.70 | 53,702 | 86.75% | 3:00:14 pm | |
| 3813234 | F | 67.73 | 49,965 | 85.71% | 3:01:08 pm | |
| 3813104 | F | 40.74 | 28,177 | 81.97% | 2:48:30 pm | |
| 3813103 | F | 40.73 | 28,675 | 78.33% | 2:48:23 pm | |
| 3813098 | F | 78.62 | 177,972 | 93.53% | 2:47:57 pm | |
| 3813087 | F | 43.76 | 47,591 | 85.39% | 2:47:09 pm |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 3813322 | A | 72.91 | 760,716 | 96.59% | 3:10:53 pm | |
| 3813086 | A | 73.17 | 747,443 | 96.51% | 2:47:07 pm | |
| 3813029 | F | 27.63 | 393,558 | 93.30% | 2:41:49 pm | |
| 3813011 | F | 45.84 | 26,647 | 90.77% | 2:40:22 pm | |
| 3813340 | A | 113.18 | 799,434 | 97.34% | 3:13:54 pm | |
| 3813243 | F | 91.91 | 560,476 | 95.33% | 3:02:28 pm | |
| 3813249 | F | 113.74 | 131,428 | 95.33% | 3:03:23 pm | |
| 3813256 | F | 109.07 | 179,354 | 95.93% | 3:04:00 pm | |
| 3813263 | F | 88.21 | 71,947 | 95.42% | 3:04:21 pm | |
| 3813268 | F | 125.75 | 138,683 | 96.93% | 3:04:53 pm | |
| 3813270 | F | 129.74 | 208,255 | 94.50% | 3:05:38 pm | |
| 3813283 | F | 117.10 | 341,613 | 96.54% | 3:06:59 pm | |
| 3813291 | F | 79.40 | 71,635 | 93.18% | 3:07:47 pm | |
| 3813293 | F | 104.05 | 97,113 | 95.73% | 3:07:55 pm | |
| 3813297 | F | 53.79 | 55,584 | 93.50% | 3:08:22 pm |
