This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!
![Harumachi Clover (Swing Arrangement) [Dictate Edit]](https://assets.ppy.sh/beatmaps/842412/covers/list.jpg?1)
![Harumachi Clover (Swing Arrangement) [Dictate Edit]](https://assets.ppy.sh/beatmaps/842412/covers/list.jpg?1)


| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5036918 | A | 706.15 | 53,880 | 99.37% | 2:54:42 pm | |
| 5036920 | F | 706.15 | 37,410 | 99.09% | 2:55:10 pm | |
| 5036922 | F | 727.86 | 12,400 | 98.25% | 2:55:20 pm | |
| 5036976 | XH | 896.59 | 54,180 | 100.00% | 3:00:47 pm | |
| 5036966 | F | 635.86 | 37,510 | 98.50% | 2:59:41 pm | |
| 5036963 | F | 706.15 | 38,430 | 99.11% | 2:59:13 pm | |
| 5036954 | F | 606.22 | 23,060 | 98.07% | 2:58:41 pm | |
| 5036949 | SH | 757.04 | 53,520 | 98.74% | 2:58:09 pm | |
| 5036942 | F | 727.86 | 17,890 | 98.76% | 2:57:33 pm | |
| 5036940 | F | 727.86 | 12,400 | 98.25% | 2:57:22 pm | |
| 5036938 | F | 636.42 | 52,390 | 98.93% | 2:57:12 pm | |
| 5036934 | F | 636.42 | 37,210 | 98.49% | 2:56:30 pm | |
| 5036928 | F | 727.86 | 13,090 | 98.33% | 2:55:51 pm | |
| 5036927 | F | 727.86 | 21,070 | 98.94% | 2:55:41 pm | |
| 5036924 | F | 727.86 | 15,190 | 98.55% | 2:55:29 pm |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5036811 | F | 645.60 | 12,930 | 93.02% | 2:42:30 pm | |
| 5036733 | A | 868.08 | 56,690 | 97.51% | 2:31:26 pm | |
| 5036807 | F | 911.66 | 39,490 | 96.97% | 2:42:09 pm | |
| 5036801 | F | 842.39 | 56,490 | 97.69% | 2:41:42 pm | |
| 5036798 | A | 960.02 | 56,890 | 97.89% | 2:41:11 pm | |
| 5036794 | F | 780.57 | 55,460 | 95.76% | 2:40:29 pm | |
| 5036792 | F | 840.70 | 29,760 | 95.65% | 2:39:51 pm | |
| 5036790 | F | 945.50 | 14,450 | 97.10% | 2:39:33 pm | |
| 5036788 | F | 854.77 | 56,120 | 96.36% | 2:39:06 pm | |
| 5036783 | A | 887.06 | 57,220 | 98.47% | 2:38:31 pm | |
| 5036776 | F | 1083.50 | 27,120 | 98.78% | 2:37:39 pm | |
| 5036773 | A | 913.89 | 56,490 | 97.13% | 2:36:37 pm | |
| 5036769 | F | 560.62 | 54,340 | 95.49% | 2:35:59 pm | |
| 5036763 | F | 789.12 | 55,570 | 96.15% | 2:35:01 pm | |
| 5036757 | A | 950.23 | 56,890 | 97.89% | 2:34:01 pm | |
| 5036747 | A | 929.24 | 56,690 | 97.51% | 2:33:26 pm | |
| 5036742 | F | 636.39 | 14,510 | 93.06% | 2:32:45 pm | |
| 5036741 | F | 930.17 | 24,730 | 97.81% | 2:32:28 pm | |
| 5036735 | F | 655.81 | 14,020 | 94.20% | 2:31:39 pm | |
| 5036765 | F | 930.17 | 13,360 | 96.12% | 2:35:26 pm | |
| 5036820 | SH | 1126.49 | 56,620 | 97.32% | 2:43:41 pm | |
| 5036814 | F | 782.48 | 13,160 | 94.57% | 2:42:48 pm |
![Osudroid!Relax Dan Courses [Expert]](https://assets.ppy.sh/beatmaps/2337457/covers/list.jpg?1)
![Osudroid!Relax Dan Courses [Expert]](https://assets.ppy.sh/beatmaps/2337457/covers/list.jpg?1)