593 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 8.39B | 96.32% | 9,507 | ||
#2 | 3.51B | 93.95% | 7,927 | ||
#3 | 3.26B | 97.01% | 7,020 | ||
#4 | 2.9B | 98.88% | 5,150 | ||
#5 | 2.87B | 96.44% | 7,613 | ||
#6 | 2.72B | 96.65% | 7,065 | ||
#7 | 2.04B | 95.66% | 3,938 | ||
#8 | 1.44B | 98.15% | 2,540 | ||
#9 | 682.59M | 98.17% | 1,211 | ||
#10 | 655.45M | 97.91% | 980 | ||
#11 | 620.51M | 95.86% | 1,118 | ||
#12 | 611.88M | 95.22% | 2,710 | ||
#13 | 581.52M | 96.20% | 1,376 | ||
#14 | 518.02M | 97.50% | 981 | ||
#15 | 492.28M | 96.83% | 1,057 | ||
#16 | 388.09M | 96.96% | 673 | ||
#17 | 353.89M | 95.14% | 771 | ||
#18 | 330.85M | 96.67% | 600 | ||
#19 | 319.24M | 96.73% | 740 | ||
#20 | 296.71M | 98.39% | 348 |





