419 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 2B | 96.32% | 9,507 | ||
#2 | 846.57M | 95.66% | 3,938 | ||
#3 | 803.06M | 96.44% | 7,613 | ||
#4 | 751.94M | 93.95% | 7,927 | ||
#5 | 530.84M | 98.88% | 5,150 | ||
#6 | 471.48M | 96.65% | 7,065 | ||
#7 | 326.21M | 97.91% | 980 | ||
#8 | 279.36M | 97.01% | 7,020 | ||
#9 | 262.23M | 96.96% | 673 | ||
#10 | 213.66M | 95.86% | 1,118 | ||
#11 | 203.51M | 96.83% | 1,057 | ||
#12 | 194.23M | 96.93% | 409 | ||
#13 | 184.3M | 97.50% | 981 | ||
#14 | 177.99M | 98.15% | 2,540 | ||
#15 | 167.25M | 95.14% | 771 | ||
#16 | 138.35M | 92.38% | 513 | ||
#17 | 133.33M | 98.39% | 348 | ||
#18 | 131.3M | 98.16% | 1,304 | ||
#19 | 129.51M | 96.91% | 438 | ||
#20 | 121.96M | 96.61% | 290 |





