1828 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 5.23B | 95.94% | 30,670 | ||
#2 | 1.95B | 99.00% | 16,038 | ||
#3 | 1.86B | 97.34% | 12,932 | ||
#4 | 1.77B | 98.03% | 9,630 | ||
#5 | 1.47B | 99.15% | 9,839 | ||
#6 | 1.41B | 98.38% | 8,202 | ||
#7 | 1.31B | 98.96% | 11,189 | ||
#8 | 1.26B | 98.27% | 10,251 | ||
#9 | 1.22B | 97.35% | 13,863 | ||
#10 | 1.21B | 97.41% | 5,784 | ||
#11 | 1.1B | 98.40% | 6,931 | ||
#12 | 1.01B | 97.81% | 7,111 | ||
#13 | 978.54M | 99.19% | 6,519 | ||
#14 | 965.1M | 99.14% | 5,047 | ||
#15 | 958.67M | 98.43% | 8,715 | ||
#16 | 948.18M | 98.13% | 7,453 | ||
#17 | 939.72M | 98.52% | 6,639 | ||
#18 | 912.74M | 97.35% | 10,356 | ||
#19 | 709.2M | 97.86% | 5,012 | ||
#20 | 690.45M | 98.82% | 2,821 |





