1577 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 459.81M | 95.94% | 30,670 | ||
#2 | 293.62M | 99.00% | 16,038 | ||
#3 | 285.12M | 99.14% | 5,047 | ||
#4 | 245.01M | 98.52% | 6,639 | ||
#5 | 234.92M | 99.06% | 2,931 | ||
#6 | 233.05M | 98.38% | 8,202 | ||
#7 | 216.67M | 98.77% | 1,185 | ||
#8 | 211.38M | 97.35% | 13,863 | ||
#9 | 195.69M | 99.22% | 5,083 | ||
#10 | 194.63M | 99.25% | 2,965 | ||
#11 | 187.22M | 98.43% | 8,715 | ||
#12 | 185.84M | 98.96% | 11,189 | ||
#13 | 181.79M | 97.41% | 5,784 | ||
#14 | 176.99M | 98.84% | 4,336 | ||
#15 | 173.93M | 99.36% | 2,917 | ||
#16 | 170.13M | 98.95% | 1,840 | ||
#17 | 168.85M | 97.34% | 12,932 | ||
#18 | 166.86M | 99.46% | 3,210 | ||
#19 | 159.17M | 98.98% | 7,247 | ||
#20 | 147.87M | 98.74% | 2,188 |





