1536 rows
| Rank | Flag | Player | Performance(v2) | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 25,361 pp | 98.31% | 787 | ||
#2 | 24,965 pp | 95.03% | 117 | ||
#3 | 24,140 pp | 97.67% | 3,330 | ||
#4 | 24,025 pp | 95.94% | 30,582 | ||
#5 | 23,650 pp | 97.63% | 467 | ||
#6 | 22,583 pp | 99.34% | 3,367 | ||
#7 | 22,197 pp | 98.57% | 544 | ||
#8 | 21,313 pp | 95.39% | 4,230 | ||
#9 | 21,294 pp | 97.34% | 12,932 | ||
#10 | 20,938 pp | 97.95% | 4,445 | ||
#11 | 20,907 pp | 98.90% | 183 | ||
#12 | 20,724 pp | 97.04% | 311 | ||
#13 | 20,667 pp | 98.52% | 1,133 | ||
#14 | 20,106 pp | 97.41% | 5,754 | ||
#15 | 19,948 pp | 98.33% | 5,329 | ||
#16 | 19,480 pp | 99.11% | 1,173 | ||
#17 | 19,371 pp | 98.23% | 978 | ||
#18 | 19,175 pp | 97.35% | 13,739 | ||
#19 | 19,059 pp | 95.64% | 3,528 | ||
#20 | 18,967 pp | 99.06% | 2,913 |





