3337 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 14.64B | 95.75% | 29,946 | ||
#2 | 13.42B | 97.37% | 18,136 | ||
#3 | 13.13B | 96.52% | 19,160 | ||
#4 | 12.13B | 96.72% | 18,988 | ||
#5 | 11.2B | 94.32% | 44,049 | ||
#6 | 9.62B | 95.89% | 17,834 | ||
#7 | 9.6B | 98.10% | 19,887 | ||
#8 | 9.33B | 97.42% | 15,233 | ||
#9 | 9.07B | 97.71% | 17,897 | ||
#10 | 9.01B | 97.54% | 17,908 | ||
#11 | 8.95B | 97.71% | 17,743 | ||
#12 | 8.52B | 97.43% | 12,129 | ||
#13 | 7.41B | 97.00% | 8,603 | ||
#14 | 7.39B | 96.81% | 12,157 | ||
#15 | 7.05B | 97.66% | 14,801 | ||
#16 | 6.92B | 98.30% | 13,012 | ||
#17 | 6.88B | 96.10% | 14,598 | ||
#18 | 6.77B | 98.13% | 13,122 | ||
#19 | 6.76B | 97.24% | 8,365 | ||
#20 | 6.61B | 96.87% | 12,179 |





