2762 rows
| Rank | Flag | Player | Ranked Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 1.35B | 97.37% | 18,136 | ||
#2 | 1.16B | 97.20% | 10,672 | ||
#3 | 1.06B | 97.25% | 4,162 | ||
#4 | 1.06B | 97.24% | 8,365 | ||
#5 | 1.03B | 97.92% | 9,810 | ||
#6 | 922.94M | 97.54% | 17,908 | ||
#7 | 875.28M | 97.51% | 7,251 | ||
#8 | 737.96M | 97.42% | 15,233 | ||
#9 | 725.26M | 97.22% | 8,449 | ||
#10 | 699.41M | 95.89% | 17,834 | ||
#11 | 687.47M | 97.80% | 3,663 | ||
#12 | 682.4M | 96.45% | 4,602 | ||
#13 | 673.92M | 96.10% | 14,598 | ||
#14 | 664.75M | 97.96% | 2,303 | ||
#15 | 656.56M | 96.36% | 12,125 | ||
#16 | 651.8M | 96.52% | 19,160 | ||
#17 | 646.21M | 96.70% | 3,394 | ||
#18 | 638.06M | 97.76% | 5,093 | ||
#19 | 622.78M | 95.36% | 3,877 | ||
#20 | 573.9M | 96.72% | 18,988 |





