558 rows
| Rank | Flag | Player | Total Score | Accuracy | Play Count |
|---|---|---|---|---|---|
#1 | 26.29B | 99.63% | 7,406 | ||
#2 | 23.21B | 99.79% | 3,731 | ||
#3 | 14.29B | 99.58% | 7,477 | ||
#4 | 13.26B | 99.39% | 12,043 | ||
#5 | 12.9B | 99.04% | 165 | ||
#6 | 11.56B | 99.78% | 6,990 | ||
#7 | 9.56B | 99.72% | 2,870 | ||
#8 | 7.5B | 99.79% | 3,351 | ||
#9 | 6.76B | 99.25% | 2,017 | ||
#10 | 5.37B | 100.00% | 543 | ||
#11 | 3.87B | 99.49% | 959 | ||
#12 | 3.02B | 99.35% | 5,209 | ||
#13 | 2.25B | 98.84% | 1,348 | ||
#14 | 2.07B | 99.73% | 409 | ||
#15 | 1.93B | 99.31% | 554 | ||
#16 | 1.9B | 99.95% | 87 | ||
#17 | 1.83B | 99.57% | 343 | ||
#18 | 1.76B | 97.43% | 2,865 | ||
#19 | 1.68B | 99.38% | 4,834 | ||
#20 | 1.66B | 98.94% | 1,407 |





