Regression by Natsu

| Rank | Player | Mods | Score | Performance(v2) | Played at | Actions |
|---|---|---|---|---|---|---|
| #1 | 25,347,818 | 340.34 | 23/9/2025 12:03:27 pm | |||
| #2 | 49,424,570 | 328.84 | 27/11/2024 1:15:47 pm | |||
| #3 | 41,198,250 | 297.11 | 27/11/2024 9:23:01 pm | |||
| #4 | 30,806,080 | 293.43 | 22/9/2025 1:16:03 am | |||
| #5 | 33,174,790 | 290.90 | 2/10/2025 10:01:06 pm | |||
| #6 | 21,613,010 | 256.39 | 27/11/2024 9:23:05 pm | |||
| #7 | 17,567,900 | 152.34 | 30/9/2025 5:50:16 am | |||
| #8 | 15,043,950 | 132.41 | 13/6/2025 2:43:18 pm | |||
| #9 | 11,405,568 | 114.30 | 12/10/2024 7:21:05 am | |||
| #10 | 8,264,140 | 112.65 | 28/11/2025 11:13:12 am | |||
| #11 | 6,268,530 | 68.58 | 11/5/2024 5:12:10 pm | |||
| #12 | 2,241,095 | 28.58 | 18/8/2023 9:45:58 am |





