This is the public test of the upcoming Dan system, inspired by well-known rhythm games such as IIDX.
Contributed by our community, we aim to create the largest collection of Dan courses. Check our available dan list now!





| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5090319 | F | 193.70 | 231,262 | 97.01% | 11:53:08 am | |
| 5090355 | F | 220.77 | 13,179 | 92.86% | 11:59:31 am | |
| 5090343 | F | 175.72 | 228,769 | 95.96% | 11:57:14 am | |
| 5090338 | A | 118.62 | 484,527 | 96.36% | 11:56:36 am | |
| 5090335 | F | 180.34 | 88,171 | 95.76% | 11:55:39 am | |
| 5090330 | F | 220.77 | 13,179 | 92.86% | 11:54:50 am | |
| 5090327 | F | 193.70 | 41,693 | 92.86% | 11:54:23 am | |
| 5090325 | F | 175.72 | 244,302 | 96.08% | 11:53:59 am | |
| 5090323 | F | 175.72 | 215,513 | 95.83% | 11:53:34 am | |
| 5090312 | F | 156.47 | 51,051 | 91.27% | 11:51:57 am | |
| 5090304 | F | 220.77 | 45,027 | 96.55% | 11:51:01 am | |
| 5090300 | F | 220.77 | 13,179 | 92.86% | 11:50:46 am | |
| 5090298 | F | 180.34 | 76,575 | 93.86% | 11:50:37 am | |
| 5090279 | F | 156.47 | 211,235 | 94.44% | 11:47:59 am | |
| 5090272 | A | 130.02 | 506,779 | 96.90% | 11:47:08 am | |
| 5090259 | F | 227.57 | 133,715 | 98.61% | 11:44:56 am | |
| 5090253 | F | 220.77 | 13,179 | 92.86% | 11:44:17 am | |
| 5090250 | F | 144.14 | 568,940 | 96.67% | 11:44:08 am | |
| 5090245 | F | 227.57 | 258,066 | 99.02% | 11:42:52 am |
| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5090076 | F | 250.47 | 140,116 | 94.64% | 11:14:43 am | |
| 5090079 | F | 187.71 | 1,021,704 | 96.21% | 11:15:27 am | |
| 5090081 | F | 246.53 | 256,026 | 95.43% | 11:15:40 am | |
| 5090084 | F | 154.04 | 196,906 | 88.26% | 11:16:19 am | |
| 5090089 | F | 207.80 | 707,307 | 94.97% | 11:16:51 am | |
| 5090093 | F | 170.57 | 1,286,099 | 91.62% | 11:17:47 am | |
| 5090072 | F | 212.95 | 255,877 | 93.24% | 11:14:28 am | |
| 5090062 | F | 164.82 | 1,077,998 | 91.46% | 11:13:17 am | |
| 5090060 | F | 156.09 | 185,436 | 87.88% | 11:12:58 am | |
| 5090071 | F | 151.08 | 318,579 | 88.76% | 11:14:16 am | |
| 5090069 | F | 148.44 | 1,758,555 | 91.31% | 11:13:56 am | |
| 5090064 | F | 163.37 | 347,980 | 90.74% | 11:13:30 am |


| Link | Rank | PP | Score | Accuracy | Mods | Date |
|---|---|---|---|---|---|---|
| 5090157 | F | 97.28 | 130,144 | 92.10% | 11:26:32 am | |
| 5090150 | F | 127.53 | 410,601 | 94.87% | 11:25:42 am | |
| 5090161 | F | 88.33 | 85,200 | 82.69% | 11:27:00 am | |
| 5090162 | F | 146.69 | 75,525 | 92.25% | 11:27:16 am | |
| 5090166 | F | 139.53 | 343,171 | 95.79% | 11:28:12 am | |
| 5090213 | F | 151.73 | 87,435 | 92.91% | 11:38:04 am | |
| 5090217 | F | 204.41 | 141,633 | 98.33% | 11:38:35 am | |
| 5090221 | F | 93.74 | 259,382 | 93.63% | 11:39:17 am |